Parcel carriers release new rates for 2006

It's that time of year again: No, not the time for keeping New Year's resolutions, but for absorbing the new parcel carrier rates announced last month by the major service providers. Here's a roundup of approximately how much more you're going to pay for shipping, using the example of a 2-lb. and a 5-lb. package mailed from New York to Chicago.

SERVICE 2005 RATES
(includes fuel surcharges if applicable)
ESTIMATED 2006 RATES*
(includes fuel surcharges if applicable)
% CHANGE
UPS Ground $6.15 (2 lb.); $7.02 (5 lb.) $6.39 (2 lb.); $7.29 (5 lb.) 3.9% (2 lb.); 3.9% (5 lb.)
UPS Air $30.38 (2 lb.); $39.66 (5 lb.) $32.05 (2lb.); $41.84 (5 lb.) 5.5% (2 lb.); 5.5% (5 lb.)
FedEx Ground $7.06 (2 lb.); $8.11 (5 lb.) $7.34 (2 lb.); $8.43 (5 lb.) 3.9% (2 lb.); 3.9% (5 lb.)
FedEx Express $38.60 (2 lb.); $47.30 (5 lb.) $40.11 (2 lb.); $49.90 (5 lb.) 5.5 %(2 lb.); 5.5% (5 lb.)
DHL Ground $6.63 (2 lb.); $7.50 (5 lb.) $6.89 (2 lb.); $7.79 (5 lb.) 3.9% (2 lb.); 3.9% (5 lb.)
DHL Air $37.80 (2 lb.); $48.63 (5 lb.) $39.88 (2 lb.); $51.30 (5 lb.) 5.5 %(2 lb.); 5.5% (5 lb.)
USPS Priority Mail $4.90 (2 lb.); $9.30 (5 lb.) $5.15 (2 lb.); $9.80 (5 lb.) 4.9 % (2 lb.); 5.1% (5 lb.)
USPS Express Mail $17.85 (2 lb.); $27.30 (5 lb.) $18.80 (2 lb.); $28.75 (5 lb.) 5.1% (2 lb.); 5.0% (5 lb.)
* The 2006 rates for UPS, FedEx, and DHL begin Jan. 2. The new rates for USPS begin Jan. 8.


Acceptable Use Policy
blog comments powered by Disqus

White Papers

Research

Featured Research

E-Mail and Social Media

So you say you want to make social media part of your integrated media campaign...

Webinars

MORE WEBINARS >

Radio/
Video


E-Newsletters

Sign up to receive our newsletters today!
    

ONLY ON MULTICHANNEL MERCHANT

COMMUNITY Thoughts and opinions from MultiChannel Merchant editors & columnists.

Blog: Multichannel Surfing

Back to Top