Ticker symbol | Company | Price as of 6/5/02 | 52-week high | 52-week low | Price change (%) last month | Price change (%) year to date | Total debt/total capital (%) |
---|---|---|---|---|---|---|---|
DIRECT TO CONSUMER | |||||||
FLWS | 1-800-Flowers.com | $10.95 | $17.86 | $8.20 | (18.5) | (29.8) | 11.9 |
BL | Blair Corp. | $22.71 | $23.75 | $13.05 | (1.2) | 0.5 | 6.2 |
CWTR | Coldwater Creek Corp. | $19.50 | $29.19 | $13.13 | (8.9) | (7.9) | 0 |
HNV | Hanover Direct | $0.33 | $0.54 | $0.12 | (7.5) | (10.8) | 43.9 |
JILL | J. Jill Group | $31.39 | $36.00 | $10.20 | 3.3 | 45.8 | 13.5 |
LE | Lands’ End | $61.95 | $62.00 | $28.05 | 23.2 | 23.5 | 0 |
LVC | Lillian Vernon Corp. | $8.10 | $9.10 | $6.25 | 11 | 21.8 | 0 |
SPGLE | Spiegel | $1.52 | $10.72 | $1.01 | 7.8 | (66.6) | 52.5 |
DIRECT TO BUSINESS | |||||||
BBOX | Black Box | $49.34 | $71.48 | $39.57 | 8.3 | (6.7) | 25.2 |
CDWC | CDW Computer Centers | $50.60 | $60.00 | $28.35 | (4.8) | (5.8) | 0 |
HSIC | Henry Schein | $48.81 | $50.59 | $29.84 | 4.2 | 31.8 | 28.1 |
MSM | MSC Industrial Direct | $18.95 | $24.36 | $13.90 | (12.5) | (4.1) | 0.4 |
NEB | New England Business Service | $26.22 | $29.31 | $15.86 | (5.5) | 36.9 | 61.8 |
PCCC | PC Connection | $9.80 | $17.79 | $6.00 | (1.5) | (33.9) | 5.1 |
MALL | PC Mall | $4.15 | $5.10 | $1.38 | (0.5) | 2.2 | 3.2 |
PFP | Premier Farnell | $8.95 | $10.10 | $4.58 | 1.9 | 2.3 | 72.3 |
SCHS | School Specialty | $27.00 | $35.40 | $21.25 | (6.4) | 18 | 45.2 |
SSPY | Sport Supply Group | $1.10 | $1.40 | $0.76 | 2.8 | 15.8 | 34.7 |
TESS | Tessco Technologies | $13.65 | $18.96 | $10.64 | (2.1) | (20.4) | 31.6 |
ZONS | Zones | $1.12 | $2.16 | $0.55 | 24.8 | 41.8 | 9.4 |
Source: Financial Advisory Partners and Company lilings |
As the inaugural edition of our “Bulls and Bears” feature shows, on average catalog stocks have outperformed the Dow Jones Industrial Average and the S&P 500 so far this year.
According to Ken Packer, managing partner with Waukee, IA-based Financial Advisory Partners (which will be following a portfolio of stocks for Catalog Age), the stocks of the consumer catalogers were down an average of just over 1% since Jan. 1 — and that’s due primarily to Spiegel, whose stock price fell nearly 67% between Jan. 1 and June 5.
And the portfolio of business-to-business catalogers was up 5.3% overall since January. In comparison, both the Dow Jones Industrial Average and the S&P 500 fell about 5% during the same time frame.
Note: In the chart at left, “total debt/total capital” refers to the percentage of capitalization represented by debt. Premier Farnell has the most debt, followed by MSC Industrial Direct and Spiegel.