The Food Catalog Market’s total universe was 9.5 million names as of the first quarter of this year, according to New York-based list brokerage services firm ParadyszMatera. That’s up 3%, or 288,000 names, from the first quarter of 2007.
Newcomers to this segment include Dale and Thomas gourmet popcorn and High Plains Bison; both released their mailing lists in the past year.
Food catalogs with the largest active-buyer files
Rank | List name | 1Q 2008 Housefile universe | Avg. order |
---|---|---|---|
1 | Harry & David Mail Order Buyers Masterfile | 1,655,590 | $140 |
2 | Omaha Steaks Buyers | 1,477,508 | $95 |
3 | Figi’s Gifts in Good Taste Buyers | 1,230,390 | $87 |
4 | Swiss Colony Catalog Food and Gift Buyers | 693,348 | $75 |
5 | The Popcorn Factory | 434,487 | $55 |
Source: ParadyszMatera |