The Men’s Apparel Catalog Market’s total universe hit 1.4 million names in the second quarter of this year, according to New York-based list brokerage services firm ParadyszMatera. That’s up 13%, or 161,000 names, from the second quarter of 2007.
The increase is partly due to the re-release of the Bachrach list (22,000 names), which was removed from the market for about a year, and the release of Talbots Mens (46,000 names) in the second quarter.
Leading the pack again is Redcats’ big and tall brand, KingSize, which saw its house file grow 9%, or by 41,000 names. It has a total of 478,000 12-month buyers.
House file universe: Men’s apparel catalogs
2Q 2006 | 3Q 2006 | 4Q 2006 | 1Q 2007 | 2Q 2007 | 3Q 2007 | 4Q 2007 | 1Q 2008 | 2Q 2008 | |
---|---|---|---|---|---|---|---|---|---|
Total universe | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 |
Rank | List name | 2Q 2008 Housefile universe | Avg. order |
---|---|---|---|
1 | KingSize | 477,762 | $87 |
2 | Jos. A. Bank Clothiers | 213,258 | $170 |
3 | Paul Fredrick Menstyle | 143,278 | $140 |
4 | Orvis Men’s Catalogs Division | 131,039 | $175 |
5 | Undergear | 80,238 | $70 |
Source: ParadyszMatera |