Ticker symbol | Company | Price as of 3/2/04 | 52-week high | 52-week low | % price change last month | Revenue per share T4Q | % total debt/total capital |
---|---|---|---|---|---|---|---|
DIRECT TO CONSUMER | |||||||
FLWS | 1-800-Flowers.com | $9.48 | $12.14 | $6.22 | (8.6) | $8.66 | 8.3% |
BL | Blair Corp. | 26.70 | 26.75 | 20.10 | 11.0 | 72.32 | 6.1 |
CWTR | Coldwater Creek | 19.73 | 20.29 | 5.70 | 35.2 | 17.85 | 0 |
HNV | Hanover Direct | 0.26 | 0.35 | 0.17 | (7.1) | 3.13 | 45.8 |
JILL | J. Jill Group | 16.74 | 19.54 | 9.60 | 20.6 | 18.91 | 9.8 |
MBAY | MediaBay | 0.89 | 1.65 | 0.60 | (14.0) | 3.08 | 57.5 |
SPGLQ | Spiegel | 0.10 | 0.71 | 0.03 | (43.2) | 21.85 | 466.8 |
DIRECT TO BUSINESS | |||||||
BBOX | Black Box Corp. | $53.30 | $58.61 | $25.58 | (0.9%) | $27.57 | 9.3% |
CDWC | CDW Corp. | 74.34 | 74.43 | 36.30 | 2.0 | 54.15 | 0 |
HSIC | Henry Schein | 72.64 | 73.45 | 40.05 | 1.9 | 70.26 | 22.5 |
MSM | MSC Industrial Direct | 29.17 | 29.92 | 15.65 | 1.4 | 12.44 | 0.3 |
NEB | New England Business Service | 32.1 | 32.1 | 21.57 | 4.6 | 47.02 | 51.2 |
PCCC | PC Connection | 8.67 | 13.47 | 4.80 | (15.8) | 49.58 | 4.2 |
MALL | PC Mall | 15.45 | 18.22 | 2.90 | 7.0 | 84.77 | 39.4 |
PFP | Premier Farnell | 9.93 | 10.46 | 4.25 | 4.2 | 7.08 | 97.5 |
SCHS | School Specialty | 34.46 | 37.08 | 17.02 | (7.3) | 40.23 | 47.8 |
SSPY | Sport Supply Group | 1.20 | 2.30 | 1.02 | (45.0) | 10.96 | 38.7 |
TESS | Tessco Technologies | 12.95 | 18.77 | 6.11 | (13.5) | 70.59 | 10.1 |
ZONS | Zones | 3.13 | 4.25 | 0.60 | 7.0 | 31.88 | 0.7 |
Sources: StockVal, Bloomberg |
As a whole, the stocks tracked for Catalog Age by Des Moines, IA-based Financial Advisory Partners continue to yo-yo. For the month ended Jan. 2, 63% of the catalogers tracked had lost value; the next month, 74% had gained in value. Now, for the fiscal month ended March 2, nearly half — 9 of the 19 companies tracked, or 48% — had dropped in value again.
The biggest loser of the month, Dallas-based Sport Supply Group, hit its 12-month low of $1.02 a share at the end of February — the same time it announced that it was deregistering its stock so that it would no longer have to file certain reports with the Securities and Exchange Commission. By no longer filing the reports, the company “expects to realize significant cost savings,” according to a release. Although the stock price of the sporting-goods supplier proceeded to rebound slightly, it was still ended down 45% from the previous month, at $1.20 a share.
Two women’s apparel cataloger/retailers, Coldwater Creek and J. Jill Group, were the biggest gainers. In the case of the latter, the Feb. 9 announcement of a better-than-expected fourth-quarter profit bouyed the price of its shares. Quincy, MA-based J. Jill closed the month at $16.74 a share, up nearly 21% from the previous month.