Ticker symbol | Company | Price as of 3/28/03 | 52-week high | 52-week low | % price change last month | Revenue per share T4Q | % total debt/total capital |
---|---|---|---|---|---|---|---|
DIRECT TO CONSUMER | |||||||
BL | Blair Corp. | $23.51 | $26.80 | $18.25 | (1.3%) | $70.96 | 6.2% |
CWTR | Coldwater Creek | 9.47 | 17.05 | 7.97 | (3.0) | 29.55 | 0 |
FLWS | 1-800-Flowers.com | 6.72 | 14.68 | $4.75 | (3.7) | 8.03 | 11.3 |
HNV | Hanover Direct | 0.22 | 0.44 | 0.16 | (19.2) | 3.31 | 43.9 |
JILL | J. Jill Group | 11.60 | 27.50 | 9.51 | (14.7) | 17.29 | 13.5 |
LVC | Lillian Vernon Corp. | 4.21 | 8.25 | 3.65 | (10.6) | 29.72 | 0 |
MBAY | MediaBay | 0.85 | 6.04 | 0.77 | 6.2 | 3.34 | 63.2 |
SPGLA | Spiegel | 0.08 | 3.72 | 0.08 | (61.8) | 22.53 | 466.8 |
DIRECT TO BUSINESS | |||||||
BBOX | Black Box Corp. | $29.63 | $55.70 | $25.58 | (1.0%) | $30.50 | 13.9% |
CDWC | CDW Computer Centers | 40.80 | 56.90 | 36.30 | (1.0) | 48.33 | 0 |
HSIC | Henry Schein | 45.10 | 57.73 | 34.17 | (1.3) | 63.13 | 22.5 |
MSM | MSC Industrial Direct | 15.99 | 23.10 | 9.30 | (0.9) | 11.66 | 0.3 |
NEB | New England Business Service | 25.60 | 29.31 | 19.99 | 3.6 | 41.24 | 52.4 |
PCCC | PC Connection | 5.25 | 10.90 | 3.72 | 18.7 | 47.95 | 5.1 |
MALL | PC Mall | 3.15 | 5.10 | 1.76 | (16.3) | 78.06 | 4.1 |
PFP | Premier Farnell | 5.49 | 10.01 | 4.25 | (20.2) | 7.84 | 74.9 |
SCHS | School Specialty | 17.98 | 24.94 | 17.02 | (4.6) | 39.68 | 52.1 |
SSPY | Sport Supply Group | 1.95 | 2.10 | 1.07 | (2.6) | 11.41 | 31.6 |
TESS | Tessco Technologies | 7.21 | 16.50 | 7.00 | (7.2) | 58.49 | 20.8 |
ZONS | Zones | 0.81 | 1.92 | 0.67 | (5.2) | 23.30 | 5.2 |
Sources: StockVal, Bloomberg |
The March stock performance of the publicly traded marketers tracked by Catalog Age can be summed up in one word: ouch.
Only one of the eight consumer catalogers — audiotape marketer MediaBay — appreciated in value. And among the 12 business-to-business catalogers tracked, just New England Business Service (NEBS) and PC Connection ended the month in better shape than they’d started. PC Connection was the biggest winner, gaining nearly 19%, to $5.25 a share.
The biggest loser is — no prizes for guessing — Spiegel. The general merchandise cataloger/retailer, whose titles include Eddie Bauer and Newport News, filed for Chapter 11 bankruptcy protection on March 17. Spiegel stock fell nearly 62%, becoming a penny stock.
Industrial supplies marketer Premier Farnell lost more than 20% of its value as well. In mid-March the parent company of the Newark Electronics and MCM Electronic catalogs posted a decline in pretax profit for the year ended Feb. 2.
Despite a slight dip in value, medical and dental supplier Henry Schein was the most expensive stock, at $45.10 a share. Last month CDW Computer Centers nabbed the top spot. And once again, Spiegel is bringing up the rear, with multititle mailer Hanover Direct again the second cheapest stock.