Ticker symbol |
Company | Price as of 9/23/02 |
52-week high |
52-week low |
% price change last month |
% price change year to date |
Revenue per share T4Q |
% total debt/ total capital |
---|---|---|---|---|---|---|---|---|
DIRECT TO CONSUMER | ||||||||
FLWS | 1-800-Flowers.com | $6.72 | $17.86 | $4.75 | 39.2 | (56.9) | $497.0 | 11.9 |
BL | Blair Corp. | 20.40 | 26.80 | 13.05 | (13.7) | (9.7) | 566.0 | 6.2 |
CWTR | Coldwater Creek | 13.16 | 27.15 | 13.13 | (2.8) | (37.9) | 463.0 | 0 |
HNV | Hanover Direct | 0.27 | 0.54 | 0.19 | 61.9 | (27.0) | 478.0 | 43.9 |
JILL | J. Jill Group | 20.23 | 27.50 | 6.80 | 12.3 | 41.0 | 317.0 | 13.5 |
LVC | Lillian Vernon Corp. | 5.75 | 8.25 | 5.50 | (10.8) | (13.5) | 257.0 | 0 |
SPGLA | Spiegel | 0.96 | 7.35 | 0.22 | 117.2 | (78.9) | 3,297.0 | 52.5 |
DIRECT TO BUSINESS | ||||||||
BBOX | Black Box Corp. | $30.00 | $58.77 | $29.50 | 2.7 | (43.3) | $691.0 | 13.9 |
CDWC | CDW Computer Centers | 43.00 | 60.00 | 28.35 | (10.2) | (19.9) | 4,039.0 | 0 |
HSIC | Henry Schein | 53.10 | 54.98 | 31.90 | 16.3 | 43.4 | 2,677.0 | 28.1 |
MSM | MSC Industrial Direct | 10.35 | 24.36 | 9.30 | (19.9) | (47.6) | 800.0 | 0.4 |
NEB | New England Business Service | 21.34 | 29.31 | 15.86 | (3.0) | 11.4 | 558.0 | 61.8 |
PCCC | PC Connection | 5.44 | 17.79 | 3.83 | 28.0 | (63.3) | 1,110.0 | 5.1 |
MALL | PC Mall | 2.52 | 5.10 | 1.61 | (16.7) | (37.9) | 744.0 | 4.1 |
PFP | Premier Farnell | 5.25 | 10.10 | 4.58 | 0.1 | (40.0) | 1,050.0 | 74.9 |
SCHS | School Specialty | 23.70 | 35.40 | 19.88 | 0.4 | 3.6 | 805.0 | 45.2 |
SSPY | Sport Supply Group | 1.48 | 1.75 | 0.76 | 3.7 | 55.8 | 102.0 | 34.7 |
TESS | Tessco Technologies | 11.78 | 18.96 | 7.65 | 11.8 | (31.3) | 258.0 | 20.8 |
ZONS | Zones | 0.96 | 1.92 | 0.55 | (2.6) | 21.5 | 345.0 | 5.2 |
Source: Financial Advisory Partners and company filings |
September saw more winners than losers when it came to stock price values. Of the 19 companies tracked for Catalog Age by Des Moines, IA-based Financial Advisory Partners, 11 enjoyed a rise in stock price compared with the previous month.
Percentagewise, general merchandise cataloger/retailer Spiegel showed the greatest month-over-month improvement. Its stock rose more than 117%, to $0.96 per share. That’s still well off its 52-week high of $7.35, however. On the business-to-business side, the biggest gainer was PC Connection. Its price per share rose 28% during September. But again, at $5.44 a share, the value is still significantly below its 52-week high of $17.79.
Generally speaking, the gains on the consumer side were more dramatic than those of the b-to-b marketers. That trend, says Ken Packer, managing partner of Financial Advisory Partners, “continues to reflect respect for consumer spending, as it remains the growth engine of the current modest economic recovery. The softness in the business-to-business segment reflects continued uncertainty among businesses, leading to reductions in spending.”
Direct marketers can take solace in another emerging trend, Packer says: “The slip in market share experienced by direct marketers during recessions appears to be coming to an end. Share typically drops in a recession as a result of smarter catalog mailings that shrink unprofitable sales. But the industry is likely, we believe, to resume its decade-long trend of increased share of channel as the economy improves during the next six months.”