The people have spoken: J.C. Penney is the most popular catalog in the country. Of the 498 catalog buyers surveyed in the 2001 Catalog Age Consumer Shopping Survey, more than one-fourth said they’d bought from a J.C. Penney catalog last year. That’s more than twice as many as bought from the second-most-popular catalog among respondents, Lands’ End.
CATALOG | PERCENTAGE WHO SHOPPED FROM IT |
|
---|---|---|
1. | J.C. Penney | 26.9% |
2. | Lands’ End | 13.0% |
3. | L.L. Bean | 10.0% |
4. | Sears | 5.4% |
5. | Cabela’s | 5.2% |
6. | Chadwick’s of Boston | 4.8% |
7. | Eddie Bauer | 4.4% |
8. | Blair | 3.6% |
9. | Lane Bryant | 3.4% |
10. | Lillian Vernon (including Lilly’s Kids) | 3.2% |
Source: Catalog Age Consumer Shopping Survey |